ACCA
- Introduction
- Elegibility
- Exemption
- Fee Structure
- Faculty
- Calendar
- Subjects
- ACCA Performances
- Scholarship
ACCA - Associated Chartered Certified Accountant
The ACCA Professional Scheme is a highly relevant, targeted combination of study and practical experience. The syllabus is a result of extensive research and consultation with governments, students, colleges and employers from a range of public and private sector organizations.
Wherever you are in the world, ACCA strives to offer consistently high standards of training and support. Our personal and virtual study options have been developed to ensure that you have maximum control over what you learn, the way that you learn it, and the pace at which you work.
Future employers will be aware of your potential, because the ACCA qualification is highly regarded throughout the world. We have effective relationships with local and multinational organizations, accounting bodies, corporations and institutions including governments and even the United Nations.
The ACCA qualification is a passport to a new world of opportunity - once you become a member, the learning process continues throughout your career. The range of educational opportunities includes a degree qualification, a specifically tailored MBA and a constantly updated range of courses in all areas of finance and management
ENTRY LEVEL 1
No prior qualifications required.
ENTRY LEVEL 2
Technician level entry or equivalent eg CAT. (FFA, FMA and FAB Passed)
ENTRY LEVEL 3
Graduate entry for accredited degrees from recognised institutions. These
graduates will also need to complete the Professional Ethics module.
*Relevant practical experience can be gained before, during or after exams.
Exemption
Up to nine exemptions are available from the Fundamentals level of the ACCA Qualification. No exemptions are available from the Professional level.
The number of exemptions you can claim will depend on how closely your previous qualifications match the content of the ACCA syllabus. For example, if you have completed a relevant degree from an ACCA-accredited university, you may be eligible to claim exemption from up to all nine exams within the Fundamentals level.
Find out if you could be entitled to claim any exemptions.
Fee Structure For FIA / ACCA Students

ACCA Part II & III Fee Structure (Internal Students)

ACCA Part II & III Fee Structure

| Knowledge Level | ||
|---|---|---|
| Subjects | Morning/Afternoon | Evening |
| F1 | Mahmood Ahmad Khan, Farrukh Mirza | Hassan Kamran, Rashid Ahmad |
| F2 | Majid Masood, Ejaz Khan, Syed Ahmed Raza, Farhan Saeed | Marij Ahmad |
| F3 | Sharif Tabani, Hammad Sarwar, Sajjad Ali Akhtar, | Shahzad Kamail, Rashid Ahmed |
| Skills & Professional Levels | ||
| Subjects | Morning/Afternoon | Evening |
| F4 | Mahmood Ahmed Khan | Rashid Ahmed, Mahmood Ahmed Khan |
| F5 | Ejaz Khan | Ejaz Khan |
| F6 | Mahmood Ahmed Khan | Majid Masood, Mahmood Ahmed Khan |
| F7 | Hammad Sarwar | Hammad Sarwar |
| F8 | Hammad Sarwar | Majid Masood |
| F9 | Ejaz Khan, Syed Ahmad Raza | Ejaz Khan, Syed Ahmad Raza |
| P1 | Mahmood Ahmed Khan, Farrukh Mirza | Mahmood Ahmed Khan, Farrukh Mirza |
| P2 | Hammad Sarwar | Hammad Sarwar |
| P3 | Mahmood Ahmed Khan | Mahmood Ahmed Khan |
| P4 | Khurram Nazeer | Khurram Nazeer |
| P5 | Khurram Nazeer | Khurram Nazeer |
Calendar
| Knowledge Modules | |
|---|---|
| Paper Code | Paper Name |
| F1 | Accountant in Business AB |
| F2 | Management Accounting MA |
| F3 | Financial Accounting FA |
| Skills Modules | |
| Paper Code | Paper Name |
| F4 | Corporate and Business Law CL |
| F5 | Performance Management PM |
| F6 | Taxation TX |
| F7 | Financial Reporting FR |
| F8 | Audit and Assurance AA |
| F9 | Financial Management FM |
| Essential Modules | |
| Paper Code | Paper Name |
| P1 | Governance, Risk and Ethics |
| P2 | Corporate Reporting CR |
| P3 | Business Analysis BA |
| Optional Modules | |
| Paper Code | Paper Name |
| P4 | Advanced Financial Management AFM |
| P5 | Advanced Performance Management APM |
| P6 | Advanced Taxation ATX |
| P7 | Advanced Audit and Assurance AAA |
| ACCA November 2011 Examination (CBE) | |
|---|---|
|
Name: Arsh Anand (ACB21204)
Paper: F2 November 2011 ACCA Computer Based Examination |
![]() |
|
Name: Maria Khan (ACB21245)
Paper: F2 November 2011 ACCA Computer Based Examination |
![]() |
| ACCA June 2011 Examination (CBE) | |
|
Name: Amin Verani (AC210009)
Paper: TT7 June 2011 ACCA Computer Based Examination |
![]() |
|
Name: Muhammad Hassan Nasir (ACB21101)
Paper: F2 June 2011 ACCA Computer Based Examination |
![]() |
| Top Scorer ACCA December 2010 (Manual Examination) | |
|
Name: Ahmed Moten Secured: 95% Marks in T5 December 2010 Examination |
![]() |
|
Name: Hadi Ali Chevalwala Secured: 90% Marks in T5 December 2010 Examination |
![]() |
| Month | Examination | Percentage |
|---|---|---|
| 30th January 2012 | CBE (Computer Based Examination) | 74% |
| 25th January 2012 | CBE (Computer Based Examination) | 75% |
| 20th January 2012 | CBE (Computer Based Examination) | 75% |
| 16th January 2012 | CBE (Computer Based Examination) | 70% |
| 12th January 2012 | CBE (Computer Based Examination) | 82% |
| 5th January 2012 | CBE (Computer Based Examination) | 78% |
| 21st December 2011 | CBE (Computer Based Examination) | 77% |
| 25th November 2011 | CBE (Computer Based Examination) | 71% |
| 24th November 2011 | CBE (Computer Based Examination) | 78% |
| 21st November 2011 | CBE (Computer Based Examination) | 81% |
| 15th November 2011 | CBE (Computer Based Examination) | 75% |
| 21st July 2011 | CBE (Computer Based Examination) | 76% |
| 15th July 2011 | CBE (Computer Based Examination) | 76% |
| 11th July 2011 | CBE (Computer Based Examination) | 76% |
| 07th July 2011 | CBE (Computer Based Examination) | 81% |
| 27th June 2011 | CBE (Computer Based Examination) | 63% |
| 17th June 2011 | CBE (Computer Based Examination) | 76% |
| 13th June 2011 | CBE (Computer Based Examination) | 87% |
| 02nd June 2011 | CBE (Computer Based Examination) | 88% |
Top Scorer (25th January)
| S.No | TSAID | Name | Paper | %age | CBE Date |
|---|---|---|---|---|---|
| 1 | ACB21443 | Namra Jawaid | F3 | 88 | 25th January 2012 |
| 2 | ACB21328 | Adeel Ahmed | FFA | 86 | 25th January 2012 |
| 3 | ACB21308 | Baha Sohail | F3 | 82 | 25th January 2012 |
| 4 | ACB21430 | Muhammad Ahsan | FFA | 80 | 25th January 2012 |
| 5 | ACB21426 | Uzair Amin Kaya | F3 | 80 | 25th January 2012 |
| 6 | ACB21381 | Naureen Kabani | FFA | 80 | 25th January 2012 |
Top Scorer (All)
| S.No | TSAID | Name | Paper | %age | CBE Date |
|---|---|---|---|---|---|
| 1 | ACB21204 | Arsh Anand | F2 | 96 | 25th November 2011 |
| 2 | AC210009 | Amin Verani | TT7 | 94 | 2nd June 2011 |
| 3 | ACB21245 | Maria Khan | F2 | 93 | 25th November 2011 |
| 4 | ACB21205 | hina Irshad Khan | TT7 | 93 | 21st November 2011 |
| 5 | 1903388 | Bilal Ahmed | F3 | 93 | 15th November 2011 |
| 6 | ACB11224 | Muhammad Irfan | F3 | 93 | 21st July 2011 |
| 7 | AC210175 | Yusra Bint e Shoaib | TT7 | 91 | 7th July 2011 |
| 8 | ACB21229 | Faheem Uddin | F3 | 90 | 20th January 2012 |
| 9 | ACB21246 | Ilham Fatima | F3 | 90 | 21st December 2011 |
| 10 | ACB21245 | Maria Khan | F3 | 90 | 21st December 2011 |
| 11 | ACB11241 | Jamil | TT6 | 90 | 15th July 2011 |
| 12 | ACB21123 | Mohammad Maaz Ather | TT6 | 90 | 11th July 2011 |
| 13 | ACB11234 | Aurangzeb Alamgir | TT7 | 90 | 7th July 2011 |
| 14 | ACB21080 | Sabrina Moon | TT6 | 90 | 7th July 2011 |
| 15 | 1703333 | Faizan Noor Muhammad | F2 | 90 | 27th June 2011 |
| 16 | ACB21101 | Muhammad Hassan Nasir | F2 | 90 | 17th June 2011 |
| 17 | ACB21261 | Shilpa Keswani | F2 | 89 | 25th November 2011 |
| 18 | AC210149 | Abdur Rehman | TT6 | 89 | 21st July 2011 |
| 19 | ACB11243 | Naveed lasi | TT6 | 89 | 15th July 2011 |
| 20 | ACB11241 | Jamil | TT7 | 89 | 7th July 2011 |
| 21 | ACB21080 | Sabrina Moon | FMA | 89 | 27th June 2011 |
| 22 | ACB21443 | Namra Jawaid | F3 | 88 | 25th January 2012 |
| 23 | ACB21340 | Karim Jawed Alwani | FFA | 88 | 20th January 2012 |
| 24 | ACB21261 | Shilpa Keswani | FFA | 88 | 21st December 2011 |
| 25 | ACB11234 | Aurangzeb Alamgir | TT6 | 88 | 15th July 2011 |
| 26 | ACB11224 | Muhammad Irfan | TT7 | 88 | 11th July 2011 |
| 27 | AC210064 | Erum Fatima Sarani | TT7 | 88 | 13th June 2011 |
| 28 | AC210074 | Nooren Nazir | TT6 Int | 88 | 2nd June 2011 |
| 29 | AC210031 | Sajjad Hussain | TT6 Int | 88 | 27th June 2011 |
| 30 | 1903350 | Muzammil Patel | F3 | 87 | 15th July 2011 |
| 31 | AC110062 | Faisal Ashraf Sumar | TT6 Int | 87 | 13th June 2011 |
| 32 | AC110072 | Mohsin | TT7 | 87 | 2nd June 2011 |
| 33 | ACB21328 | Adeel Ahmed | FFA | 86 | 25th January 2012 |
| 34 | ACB21380 | Sakina Syeada | FFA | 86 | 20th January 2012 |
| 35 | ACB21328 | Adeel Ahmed | F2 | 86 | 12th January 2012 |
| 36 | ACB21308 | Baha Sohail | F2 | 86 | 12th January 2012 |
| 37 | ACB21204 | Arsh Anand | F3 | 86 | 21st December 2011 |
| 38 | ACB21205 | Hina Irshad Khan | TT6 Int | 86 | 25th November 2011 |
| 39 | ACB21196 | Syed Owais Wahid | F2 | 86 | 21st November 2011 |
| 40 | 1801013 | Syed Adnan Ali | F3 | 86 | 21st July 2011 |
| 41 | ACB11243 | Naveed Lasi | TT | 86 | 7th July 2011 |
| 42 | ACB21110 | Sohaib Aijaz | F2 | 86 | 13th June 2011 |
| 43 | ACB21419 | Safah Jamshed | FMA | 84 | 16th January 2012 |
| 44 | ACB21380 | Sakina Syeada | FAB | 84 | 12th January 2012 |
| 45 | ACB21430 | Muhammad Ahsan | FMA | 84 | 12th January 2012 |
| 46 | ACB21380 | Sakina Syeada | FMA | 84 | 5th January 2012 |
| 47 | AC210168 | Muhammad Saeeduddin | TT6 | 84 | 15th July 2011 |
| 48 | AC210031 | Sajjad Hussain | TT7 | 84 | 15th July 2011 |
| 49 | AC2100130 | Muhammad Naeem | TT6 | 84 | 11th July 2011 |
| 50 | ACB11165 | Usama Abdul Wahid Lakhani | TT6 | 84 | 11th July 2011 |
| 51 | AC210050 | Muhammad Saad Iqbal Bakshi | TT6 Int | 84 | 27th June 2011 |
| 52 | AC210045 | Sumaira | TT7 | 84 | 13th June 2011 |
| 53 | ACB11221 | Nabeel Ahmed Siddiqui | TT7 | 83 | 7th July 2011 |
| 54 | ACB21308 | Baha Sohail | F3 | 82 | 25th January 2012 |
| 55 | ACB21443 | Namra Jawaid | F2 | 82 | 16th January 2012 |
| 56 | ACB21267 | Kiran | F3 | 82 | 21st December 2011 |
| 57 | ACB21246 | Ilham Fatima | F2 | 82 | 25th November 2011 |
| 58 | ACB21245 | Maria Khan | F1 | 82 | 21st November 2011 |
| 59 | ACB11236 | Ahmed Zafar | TT7 | 82 | 7th July 2011 |
| 60 | AC210012 | Muhammad Obaid Siddiqui | TT7 | 82 | 2nd June 2011 |
| 61 | ACB21186 | Murtaza | TT7 | 81 | 21st November 2011 |
| 62 | ACB21246 | Ilham Fatima | TT5 | 81 | 21st November 2011 |
| 63 | 1801013 | Sayed Adnan Ali | F1 | 81 | 15th July 2011 |
| 64 | ACB11202 | Muhammad Umair | TT7 | 81 | 7th July 2011 |
| 65 | ACB21087 | Zuhair Hassan | F2 | 81 | 27th June 2011 |
| 66 | AC210130 | Muhammad Naeem | TT7 | 81 | 13th June 2011 |
| 67 | ACB21006 | Muhammad Daniyal Yaqoob | TT7 | 81 | 2nd June 2011 |
| 68 | ACB21430 | Muhammad Ahsan | FFA | 80 | 25th January 2012 |
| 69 | ACB21426 | Uzair Amin Kaya | F3 | 80 | 25th January 2012 |
| 70 | ACB21381 | Naureen Kabani | FFA | 80 | 25th January 2012 |
| 71 | AC110063 | Hadi Ali Chevalwala | TT6 Int | 80 | 13th June 2011 |
| 72 | 1701296 | Rabbiya Tanvir | F2 | 80 | 13th June 2011 |
Scholarship Policy For ACCA Students
| NEW Admission | |
|---|---|
| For Metric or intermediate (in immediate last attempt ) | |
| 1st Five Positions | Full waive |
| 90% or above | 50% Scholarship (Of gross fee) |
| 85% or above | 25% Scholarship (Of gross fee) |
| 80% or Above | 10% Scholarship (Of gross fee) |
| Part 1 Students (Avg in F1,F2 and F3) and (in immediate last attempt ) | |
| 90% or above | 100% Scholarship (Of gross fee) |
| 85% or above | 50% Scholarship (Of gross fee) |
| 80% or Above | 25% Scholarship (Of gross fee) |
| Part 2 Students (in immediate last attempt ) | |
| Place winner | 100% scholarship (Of gross fee of 1 paper ) |
| 80% or above | 50% scholarship (Of gross fee of 1 paper ) |
| 70% or above | 25% Scholarship (Of gross fee of 1 paper ) |
| Part 3 (in immediate last attempt ) | |
| Place winner | 100% scholarship (Of gross fee of 1 paper ) |
| 70% or above | 50% scholarship (Of gross fee of 1 paper ) |
| 65% or above | 25% scholarship (Of gross fee of 1 paper ) |
Scholarship Awarded
| TSAID | Student Name | Section | Scholarship |
|---|---|---|---|
| AC210009 | Amin Verani | A4 | 50% Fee Wave |
| ACAC110072 | Mohsin | A4 | 50% Fee Wave |
| AC210012 | Muhammad Obaid Siddiqui | A4 | 25% Fee Wave |











