Foundations in Accountancy is specially designed to provide students a strong foundation for their ACCA career journey, Foundations in Accountancy consists of multiple awards, that includes certificates, diplomas and a revised Certified Accounting Technician (CAT) Qualification. All these flexible awards are designed in such a way to focus on the essential skills of financial accounting and management accounting; and a broader role of the accountant in business at strategic levels. The multiple choice of awards means employers can choose the level of qualification which most appropriately matches their business needs. In addition to that, it provides students with flexible starting points with certification awarded at each level, giving students options to tailor the awards, making them an effective and target choice for employers.
Students with relevant qualifications from a recognised institution may be eligible to claim exemption from papers within Foundations in Accountancy. Students who choose to complete the CAT Qualification may be eligible to claim exemptions from some or all of the papers within the Introductory Certificate in Financial and Management Accounting and Intermediate Certificate in Financial and Management Accounting based on relevant practical experience.
- MATRIC
- INTERMEDIATE
- O-LEVELS
MA1 EJAZ KHAN AND AHMED RAZA
FA1 HAMMAD SARWAR AND SAJJAD ALI
MA2 EJAZ KHAN AND AHMED RAZA
FA2 HAMMAD SARWAR AND SAJJAD ALI
F1 MAHMOOD AHMED KHAN AND FARRUKH MIRZA
F2 EJAZ KHAN AND AHMED RAZA AND FARHAN SAEED (EVENING)
F3 HAMMAD SARWAR AND SAJJAD ALI
F4 MAHMOOD AHMED KHAN (MORNING) AND FARRUKH MIRZA(EVENING)
F5 EJAZ KHAN (MORNING) AND AHMED RAZA(EVENING)
F6 MAHMOOD AHMED KHAN
F7 HAMMAD SARWAR
F8 HAMMAD SARWAR AND JAVED ZUBERI
F9 EJAZ KHAN
P1 MAHMOOD AHMED KHAN
P2 HAMMAD SARWAR
P3 MAHMOOD AHMED KHAN
P4 AHMED RAZA
P5 EJAZ KHAN
P6 RIZWAN MUSTAFA
P7 HAMMAD SARWAR
INTRODUCTORY CERTIFICATE IN FINANCIAL AND MANAGEMENT ACCOUNTING
FA1 ... Recording Financial Transactions
To introduce the basic accounting systems and documentation that will be encountered in the workplace. To develop knowledge and understanding of the operational aspects of maintaining accounting records and procedures and to learn how to record these transactions in the books of prime entry, including introduction to the principles of double entry and understanding how a computerised and a manual accounting system work.
MA1 ... Management Information
To introduce the student to the knowledge of basic cost information required for management accounting. To develop the knowledge and ability to recognise, collect and record basic cost and revenue information for planning and control including the use of spreadsheets in management accounting.
INTERMEDIATE CERTIFICATE IN FINANCIAL AND MANAGEMENT ACCOUNTING
FA2 ... Maintaining Financial Records
To introduce the fundamental principles of accounting and to develop the knowledge and understanding of the techniques used to maintain accounting records. To produce accounting records including ledger accounts, sales tax records (where applicable), control accounts, reconciliations, and extract and correct an initial trial balance also making the adjustments necessary to produce an extended trial balance. The syllabus also covers accounting for the business transactions of sole traders and partnerships.
MA2 ... Managing Cost and Finance
To develop the knowledge and understanding of the principles and techniques used in recording, analysing and reporting costs and revenues for internal management purposes. To demonstrate and develop applicable cost concepts in making short term decisions and the application of spreadsheets in management accounting.
DIPLOMA IN ACCOUNTING AND BUSINESS
FFA ... Financial Accounting
To develop knowledge and understanding of the underlying principles and concepts relating to financial accounting and to demonstrate technical proficiency in the use of double entry techniques, including the preparation and interpretation of basic
financial statements for sole traders, companies and simple groups of companies.
FFM ... Management Accounting
To develop the knowledge and ability to apply appropriate management accounting concepts and techniques for decision making, planning and control including forecasting techniques, the preparation of budgets and standard costs and performance measurement.
FAB ... Accountant in Business
To understand business in the context of its environment, including economic, legal, and regulatory influences on such aspects as governance, employment, health and safety, data protection and security. Additionally, to introduce certain aspects
of the regulatory framework as they affect auditing and governance, examining the roles of internal and external auditors and introducing the importance of internal control. The syllabus also introduces key management and people issues such as individual and team behaviour, leadership, motivation, personal effectiveness and professional ethics in accounting and business
Positions by TSAIANs in ACCA Part-II Exams.
![]() |
![]() |
ACCA November 2011 Examination (CBE) | |
---|---|
Name: Arsh Anand (ACB21204)
Paper: F2 November 2011 ACCA Computer Based Examination |
![]() |
Name: Maria Khan (ACB21245)
Paper: F2 November 2011 ACCA Computer Based Examination |
![]() |
ACCA June 2011 Examination (CBE) | |
Name: Amin Verani (AC210009)
Paper: TT7 June 2011 ACCA Computer Based Examination |
![]() |
Name: Muhammad Hassan Nasir (ACB21101)
Paper: F2 June 2011 ACCA Computer Based Examination |
![]() |
Top Scorer ACCA December 2010 (Manual Examination) | |
Name: Ahmed Moten Secured: 95% Marks in T5 December 2010 Examination |
![]() |
Name: Hadi Ali Chevalwala Secured: 90% Marks in T5 December 2010 Examination |
![]() |
Top Scorer (17th April 2014)
S.No | TSAID | Name | Paper | %age | CBE Date |
---|---|---|---|---|---|
1 | ACB13370 | Zaryab Nasir | MA2 | 96 | 17th April 2014 |
2 | ACB13351 | Nauman Memon | MA2 | 88 | 17th April 2014 |
3 | ACB13327 | Aleena | MA2 | 82 | 17th April 2014 |
Top Scorer (All)
S.No | TSAID | Name | Paper | %age | CBE Date |
---|---|---|---|---|---|
1 | ACB13317 | Fatima Abbas | MA1 | 98 | 11th Febuary 2014 |
2 | ACB13370 | Zaryab Nasir | MA2 | 96 | 17th April 2014 |
3 | ACB21204 | Arsh Anand | F2 | 96 | 25th November 2011 |
4 | ACB13216 | Tabish Ali Khan Suri | FMA | 95 | 26th March 2014 |
5 | AC210009 | Amin Verani | TT7 | 94 | 2nd June 2011 |
6 | ACB21245 | Maria Khan | F2 | 93 | 25th November 2011 |
7 | ACB21205 | hina Irshad Khan | TT7 | 93 | 21st November 2011 |
8 | 1903388 | Bilal Ahmed | F3 | 93 | 15th November 2011 |
9 | ACB11224 | Muhammad Irfan | F3 | 93 | 21st July 2011 |
10 | ACB13327 | Aleena | MA1 | 92 | 18th March 2014 |
11 | ACB13351 | Nauman Memon | FA1 | 92 | 7th March 2014 |
12 | ACB13205 | Laiba Saeed | FA1 | 92 | 21st November 2013 |
13 | 1901117 | Hasnain Abbas Wadia | F2 | 92 | 26th July 2012 |
14 | AC210175 | Yusra Bint e Shoaib | TT7 | 91 | 7th July 2011 |
15 | ACB13366 | Imran Sajid Tauni | MA1 | 90 | 18th March 2014 |
16 | ACB13305 | Syeda Aqsa Haider | MA1 | 90 | 11th Febuary 2014 |
17 | ACB13317 | Fatima Abbas | FA2 | 90 | 21st January 2014 |
18 | ACB13213 | Bushra Hanif | FA1 | 90 | 21st November 2013 |
19 | ACB12205 | Syed Ghazi Hassan | F3 | 90 | 21st December 2012 |
20 | ACB21505 | Ameena Fatima | FFA | 90 | 31st July 2012 |
21 | ACB21229 | Faheem Uddin | F3 | 90 | 20th January 2012 |
22 | ACB21246 | Ilham Fatima | F3 | 90 | 21st December 2011 |
23 | ACB21245 | Maria Khan | F3 | 90 | 21st December 2011 |
24 | ACB11241 | Jamil | TT6 | 90 | 15th July 2011 |
25 | ACB21123 | Mohammad Maaz Ather | TT6 | 90 | 11th July 2011 |
26 | ACB11234 | Aurangzeb Alamgir | TT7 | 90 | 7th July 2011 |
27 | ACB21080 | Sabrina Moon | TT6 | 90 | 7th July 2011 |
28 | 1703333 | Faizan Noor Muhammad | F2 | 90 | 27th June 2011 |
29 | ACB21101 | Muhammad Hassan Nasir | F2 | 90 | 17th June 2011 |
30 | ACB21261 | Shilpa Keswani | F2 | 89 | 25th November 2011 |
31 | AC210149 | Abdur Rehman | TT6 | 89 | 21st July 2011 |
32 | ACB11243 | Naveed lasi | TT6 | 89 | 15th July 2011 |
33 | ACB11241 | Jamil | TT7 | 89 | 7th July 2011 |
34 | ACB21080 | Sabrina Moon | FMA | 89 | 27th June 2011 |
35 | ACB13351 | Nauman Memon | MA2 | 88 | 17th April 2014 |
36 | ACB13370 | Zaryab Nasir | FA1 | 88 | 7th March 2014 |
38 | ACB13264 | Muhammad Yaseen | MA2 | 88 | 28th January 2014 |
39 | ACB13304 | Malik Fasih-Ullah | FA2 | 88 | 28th January 2014 |
40 | ACB13305 | Syeda Aqsa Haider | FA2 | 88 | 28th January 2014 |
41 | ACB13305 | Syeda Aqsa Haider | FA1 | 88 | 16th January 2014 |
42 | ACB13214 | Ammar Bin Faraz | FA1 | 88 | 16th January 2014 |
43 | ACB13322 | Lalarukh | FA1 | 88 | 16th January 2014 |
44 | ACB13304 | Malik Fasih-Ullah | FA1 | 88 | 16th January 2014 |
45 | ACB13245 | Zakir Hussain | F3 | 88 | 16th January 2014 |
46 | ACB13358 | Muhammad Uzair Nizami | F3 | 88 | 21st November 2013 |
47 | ACB13204 | Sehrish Anwar | FA1 | 88 | 21st November 2013 |
48 | ACB21489 | Ali Ahmed | FFA | 88 | 31st July 2012 |
49 | ACB21443 | Namra Jawaid | F3 | 88 | 25th January 2012 |
50 | ACB21340 | Karim Jawed Alwani | FFA | 88 | 20th January 2012 |
51 | ACB21261 | Shilpa Keswani | FFA | 88 | 21st December 2011 |
52 | ACB11234 | Aurangzeb Alamgir | TT6 | 88 | 15th July 2011 |
53 | ACB11224 | Muhammad Irfan | TT7 | 88 | 11th July 2011 |
54 | AC210064 | Erum Fatima Sarani | TT7 | 88 | 13th June 2011 |
55 | AC210074 | Nooren Nazir | TT6 Int | 88 | 2nd June 2011 |
56 | AC210031 | Sajjad Hussain | TT6 Int | 88 | 27th June 2011 |
57 | 1903350 | Muzammil Patel | F3 | 87 | 15th July 2011 |
58 | AC110062 | Faisal Ashraf Sumar | TT6 Int | 87 | 13th June 2011 |
59 | AC110072 | Mohsin | TT7 | 87 | 2nd June 2011 |
60 | ACB13357 | Ali Raza | FA1 | 86 | 7th March 2014 |
61 | ACB13184 | Muhammad Tahir Ansari | FA2 | 86 | 16th January 2014 |
62 | ACB13205 | Laiba Saeed | MA1 | 86 | 4th Decemeber 2013 |
63 | ACB13204 | Sehrish Anwar | MA1 | 86 | 4th Decemeber 2013 |
64 | ACB13216 | Tabish Ali Khan Suri | FA1 | 86 | 21st November 2013 |
65 | ACB21632 | Mohi Uddin Khan | FFA | 86 | 21st December 2012 |
66 | ACB12208 | Hasnain Abbas Wadia | F3 | 86 | 21st December 2012 |
67 | 1901117 | Hasnain Abbas Wadia | F1 | 86 | 31st July 2012 |
68 | ACB21328 | Adeel Ahmed | FFA | 86 | 25th January 2012 |
69 | ACB21380 | Sakina Syeada | FFA | 86 | 20th January 2012 |
70 | ACB21328 | Adeel Ahmed | F2 | 86 | 12th January 2012 |
71 | ACB21308 | Baha Sohail | F2 | 86 | 12th January 2012 |
72 | ACB21204 | Arsh Anand | F3 | 86 | 21st December 2011 |
73 | ACB21205 | Hina Irshad Khan | TT6 Int | 86 | 25th November 2011 |
74 | ACB21196 | Syed Owais Wahid | F2 | 86 | 21st November 2011 |
75 | 1801013 | Syed Adnan Ali | F3 | 86 | 21st July 2011 |
76 | ACB11243 | Naveed Lasi | TT | 86 | 7th July 2011 |
77 | ACB21110 | Sohaib Aijaz | F2 | 86 | 13th June 2011 |
78 | ACB13213 | Bushra Hanif | F2 | 84 | 26th March 2014 |
79 | ACB13363 | Azmina Lalani | MA1 | 84 | 26th March 2014 |
80 | ACB13296 | Sajid | MA1 | 84 | 21st Febuary 2014 |
81 | ACB13214 | Ammar Bin Faraz | FA2 | 84 | 28th January 2014 |
82 | ACB13313 | Syed Hammad Ali Zaidi | FA1 | 84 | 16th January 2014 |
83 | ACB13216 | Tabish Ali Khan Suri | MA1 | 84 | 4th Decemeber 2013 |
84 | ACB13184 | Muhammad Tahir Ansari | FA1 | 84 | 21st November 2013 |
85 | ACB12330 | Ghulam Muzamil | FMA | 84 | 29th May 2013 |
86 | ACB21505 | Ameena Fatima | FMA | 84 | 12th July 2012 |
87 | ACB21419 | Safah Jamshed | FMA | 84 | 16th January 2012 |
88 | ACB21380 | Sakina Syeada | FAB | 84 | 12th January 2012 |
89 | ACB21430 | Muhammad Ahsan | FMA | 84 | 12th January 2012 |
90 | ACB21380 | Sakina Syeada | FMA | 84 | 5th January 2012 |
91 | AC210168 | Muhammad Saeeduddin | TT6 | 84 | 15th July 2011 |
92 | AC210031 | Sajjad Hussain | TT7 | 84 | 15th July 2011 |
93 | AC2100130 | Muhammad Naeem | TT6 | 84 | 11th July 2011 |
94 | ACB11165 | Usama Abdul Wahid Lakhani | TT6 | 84 | 11th July 2011 |
95 | AC210050 | Muhammad Saad Iqbal Bakshi | TT6 Int | 84 | 27th June 2011 |
96 | AC210045 | Sumaira | TT7 | 84 | 13th June 2011 |
97 | ACB11221 | Nabeel Ahmed Siddiqui | TT7 | 83 | 7th July 2011 |
98 | ACB13327 | Aleena | MA2 | 82 | 17th April 2014 |
99 | ACB13234 | Muzammil Mirza | FFA | 82 | 18th March 2014 |
100 | ACB13370 | Zaryab Nasir | MA1 | 82 | 18th March 2014 |
101 | ACB13347 | Sidra Salim | F3 | 82 | 18th March 2014 |
102 | ACB13367 | Sana Hussain | FA1 | 82 | 7th March 2014 |
103 | ACB13214 | Ammar Bin Faraz | MA1 | 82 | 11th Febuary 2014 |
104 | ACB13314 | Rida Nadeem | F2 | 82 | 28th January 2014 |
105 | ACB13322 | Lalarukh | FA2 | 82 | 28th January 2014 |
106 | ACB13319 | Qurrat ul Ain Abid | F3 | 82 | 21st January 2014 |
107 | ACB13170 | Muhammad Faisal | MA1 | 82 | 4th Decemeber 2013 |
108 | ACB13184 | Muhammad Tahir Ansari | MA1 | 82 | 4th Decemeber 2013 |
109 | ACB13198 | Abdul Ahad | FA1 | 82 | 21st November 2013 |
110 | ACB21274 | Fahad Altaf | FFA | 82 | 31st July 2012 |
111 | ACB21489 | Ali Ahmed | FMA | 82 | 12th July 2012 |
112 | ACB21508 | Syed Rabi Ul Hassan | F3 | 82 | 5th July 2012 |
113 | 2303094 | Mahmood Ahmed Abbasi | F3 | 82 | 29th June 2012 |
114 | ZCBT01466 | Muhammad Danial Khan | FFA | 82 | 29th June 2012 |
115 | ZCBT01466 | Urooj Amin | FMA | 82 | 25th June 2012 |
116 | ACB21308 | Baha Sohail | F3 | 82 | 25th January 2012 |
117 | ACB21443 | Namra Jawaid | F2 | 82 | 16th January 2012 |
118 | ACB21267 | Kiran | F3 | 82 | 21st December 2011 |
119 | ACB21246 | Ilham Fatima | F2 | 82 | 25th November 2011 |
120 | ACB21245 | Maria Khan | F1 | 82 | 21st November 2011 |
121 | ACB11236 | Ahmed Zafar | TT7 | 82 | 7th July 2011 |
122 | AC210012 | Muhammad Obaid Siddiqui | TT7 | 82 | 2nd June 2011 |
123 | ACB13245 | Zakir Hussain | F1 | 81 | 15th April 2014 |
124 | ACB13243 | Owais Younus | F3 | 81 | 15th April 2014 |
125 | ACB21186 | Murtaza | TT7 | 81 | 21st November 2011 |
126 | ACB21246 | Ilham Fatima | TT5 | 81 | 21st November 2011 |
127 | 1801013 | Sayed Adnan Ali | F1 | 81 | 15th July 2011 |
128 | ACB11202 | Muhammad Umair | TT7 | 81 | 7th July 2011 |
129 | ACB21087 | Zuhair Hassan | F2 | 81 | 27th June 2011 |
130 | AC210130 | Muhammad Naeem | TT7 | 81 | 13th June 2011 |
131 | ACB21006 | Muhammad Daniyal Yaqoob | TT7 | 81 | 2nd June 2011 |
132 | ACB13264 | Muhammad Yaseen | FMA | 80 | 18th March 2014 |
133 | ACB13245 | Zakir Hussain | F2 | 80 | 21st Febuary 2014 |
134 | ACB13332 | Muhammad | FA1 | 80 | 21st Febuary 2014 |
135 | ACB13326 | Zaid Adam | FA1 | 80 | 11th Febuary 2014 |
136 | ACB13205 | Laiba Saeed | MA2 | 80 | 21st January 2014 |
137 | ACB12262 | Saad Ahmed | F1 | 80 | 21st January 2014 |
138 | ACB13296 | Sajid | FA1 | 80 | 16th January 2014 |
139 | ACB13140 | Syeda Aliya Batool | FAB | 80 | 21st January 2014 |
140 | ACB13273 | Muhammad Anwer | MA2 | 80 | 16th January 2014 |
141 | ACB13287 | Muhammad Arsalan | FA1 | 80 | 16th January 2014 |
142 | ACB13303 | Saad Anwar Kapadia | FA1 | 80 | 16th January 2014 |
143 | ACB21494 | Syed Ali Shehzeb Naqvi | FMA | 80 | 07th August 2012 |
144 | ZCBT01512 | Mohammad Aniq | FFA | 80 | 31st July 2012 |
145 | ACB21066 | Muhammad Umair Motiwala | F3 | 80 | 19th July 2012 |
146 | ACB21499 | Syeda Habiba Waseem | FMA | 80 | 12th July 2012 |
147 | ACB21499 | Syeda Habiba Waseem | FAB | 80 | 5th July 2012 |
148 | ACB21550 | Mansoor Hassan Siddiqui | FFA | 80 | 5th July 2012 |
149 | ACB12025 | Narjis Fatima | FMA | 80 | 5th July 2012 |
150 | ACB21520 | Urooj Amin | F3 | 80 | 29th June 2012 |
151 | ACB21430 | Muhammad Ahsan | FFA | 80 | 25th January 2012 |
152 | ACB21426 | Uzair Amin Kaya | F3 | 80 | 25th January 2012 |
153 | ACB21381 | Naureen Kabani | FFA | 80 | 25th January 2012 |
154 | AC110063 | Hadi Ali Chevalwala | TT6 Int | 80 | 13th June 2011 |
155 | 1701296 | Rabbiya Tanvir | F2 | 80 | 13th June 2011 |
Scholarship Policy For ACCA Students
NEW Admission | |
---|---|
For Metric or intermediate (in immediate last attempt ) | |
1st Five Positions | Full waive |
90% or above | 50% Scholarship (Of gross fee) |
85% or above | 25% Scholarship (Of gross fee) |
80% or Above | 10% Scholarship (Of gross fee) |
Part 1 Students (Avg in F1,F2 and F3) and (in immediate last attempt ) | |
90% or above | 100% Scholarship (Of gross fee) |
85% or above | 50% Scholarship (Of gross fee) |
80% or Above | 25% Scholarship (Of gross fee) |
Part 2 Students (in immediate last attempt ) | |
Place winner | 100% scholarship (Of gross fee of 1 paper ) |
80% or above | 50% scholarship (Of gross fee of 1 paper ) |
75% or above | 25% Scholarship (Of gross fee of 1 paper ) |
Part 3 (in immediate last attempt ) | |
Place winner | 100% scholarship (Of gross fee of 1 paper ) |
80% or above | 50% scholarship (Of gross fee of 1 paper ) |
70% or above | 25% scholarship (Of gross fee of 1 paper ) |